| Unit Number | Classroom Name | Floor Area (Square Metres) | No. of Pax |
| #03-07 | Training Room 1 | 140.2 square metres | 90 |
| #03-07 | Training Room 2 | 103 square metres | 60 |
| #18-02 | Synergy Room | 36.1 square metres | 20 |
| #18-02 | Sunflower Room | 6.4 square metres | 4 |
| #18-02 | Berne Room | 7.0 square metres | 4 |
Training Room 1 (#03-07)
Training Room 2 #03-07
Synergy Room #18-02
Sunflower Room #18-02
Berne Room #18-02
