| Course Titles | Lecturer |
|
Students |
| Master of Counselling | 1 | : | 40-48 |
| Graduate Diploma in Counselling | 1 | : | 40-48 |
| Graduate Certificate in Counselling | 1 | : | 40-48 |
| Graduate Certificate in Trauma Responsive Practice | 1 | : | 25 |
| Graduate Certificate in Health Administration | 1 | : | 25 |
| Our optimum teacher-student ratio | 1 Lecturer | : | 40-48 students |
| Our optimum micro-skills sessions ratio | 1 Lecturer | : | 15-18 students |
| Our optimum group supervision ratio | 1 Supervisor | : | 15-18 students |
| Our Individual Supervision ratio | 1 Supervisor | : | 1 student |
