GD 34A Schedule
GRADUATE DIPLOMA OF COUNSELLING 34A INTAKE
No | Date | Day | Time | Hrs. | Attendance | Lecture | Lecturer(s) | Venue |
1 | 9 Apr 21 | Fri | 6.45pm to 9.45pm | 3 | Attendance is Compulsory | Course Orientation (Start of Course) | Dr Jessica Leong | ECTA |
2 | 13 Apr 21 | Tue | 6.45pm to 9.45pm | 3 | Administration of Pre-Course Counselling Process | Mr Niyaz | ECTA | |
3 | 20 Apr 21 | Tue | 6.30pm to 10.00pm | 3.5 | 90% | Transactional Analysis Psychotherapy | Dr Jessica Leong | ECTA |
4 | 24 Apr 21 | Sat | 9.00am to 6.00pm | 9 | ||||
5 | 27 Apr 21 | Tue | 6.30pm to 10.00pm | 3.5 | ||||
6 | 3 May 21 | Mon | 6.45pm to 9.45pm | 3 | – | Practicum Q & A | Dr Jessica Leong | ECTA / Synchronous E- Learning |
7 | 4 May 21 | Tue | 6.45pm to 9.45pm | 3 | 90% | Solution-Focused Brief Therapy | Mr Alan Yeo | ECTA |
8 | 7 May 21 | Fri | 6.45pm to 9.45pm | 3 | ECTA | |||
9 | 11 May 21 | Tue | 6.45pm to 9.45pm | 3 | ECTA | |||
10 | 14 May 21 | Fri | 6.45pm to 9.45pm | 3 | ECTA | |||
11 | 18 May 21 | Tue | 6.45pm to 9.45pm | 3 | 90% | Cognitive Behavioural Therapy | A/Prof Ko Soo Meng | ECTA |
12 | 20 May 21 | Thu | 6.45pm to 9.45pm | 3 | ECTA | |||
13 | 24 May 21 | Mon | 6.45pm to 9.45pm | 3 | ECTA | |||
14 | 27 May 21 | Thu | 6.45pm to 9.45pm | 3 | ECTA | |||
15 | 4 Jun 21 | Fri | 6.45pm to 9.45pm | 3 | 90% | Marital Family Therapy | Choo Siew Noi | ECTA |
16 | 5 Jun 21 | Sat | 9.00am to 6.00pm | 9 |
No | Date | Day | Time | Hrs. | Attendance | Lecture | Lecturer(s) | Venue |
END OF PSC70015 | ||||||||
One Transactional Analysis Psychotherapy Essay One Solution-Focused Brief Therapy Online Multiple-Choice Questions One Written Exam | 17 May 2021 4 June 2021 10 July 2021 | |||||||
17 | 7 Jun 21 | Mon | 6.45pm to 9.45pm | 3 | 100% | Group Supervision (1) | Mr Kenny Ong Ms Reena Goenka | ECTA |
19 | 14 Jun 21 | Mon | 6.45pm to 9.45pm | 3 | 100% | Counselling Ethics | Dr Augustine Tan | ECTA |
19 | 18 Jun 21 | Fri | 6.45pm to 9.45pm | 3 | Attendance is Optional | Examination Coaching | Dr Jessica Leong | ECTA |
20 | 21 Jun 21 | Mon | 6.45pm to 9.45pm | 3 | 90% | Suicide: Prevention, Assessment and Intervention | Mr Benson Soh | ECTA |
21 | 24 Jun 21 | Thu | 6.45pm to 9.45pm | 3 | 90% | ECTA | ||
22 | 28 Jun 21 | Mon | 6.45pm to 9.45pm | 3 | 90% | Overview of Suicide and Suicide Statistics | Dr Chia Boon Hock | ECTA |
23 | 2 Jul 21 | Fri | 9.00am to 4.00pm | 7 | 90% | Counselling Research | Prof Glen Bates | Synchronous E-Learning |
24 | 3 Jul 21 | Sat | 9.00am to 4.00pm | 7 | 90% | |||
25 | – | – | – | – | – | Examination Preparation | – | – |
26 | 10 Jul 21 | Sat | 9.30am to 11.45am | 2.25 | 100% | Written Examination (Compulsory Hurdle) | Dr Jessica Leong | ECTA |
27 | 17 Jul 21 | Sat | 9.00am to 4.00pm | 7 | 90% | Student Support for Counselling Research Project | Dr Yvonne Lek | ECTA |
END OF PSC70009 | ||||||||
One Individual Short Answer Questions One Counselling Group Research Project | 5 August 2021 12 August 2021 |
No | Date | Day | Time | Hrs. | Attendance | Lecture | Lecturer(s) | Venue |
28 | 21 Jul 21 | Wed | 6.45pm to 9.45pm | 3 | 90% | Anxiety | Dr Ang Yong Guan | ECTA |
29 | 28 Jul 21 | Wed | 6.45pm to 9.45pm | 3 | 90% | ECTA | ||
30 | 31 Jul 21 | Sat | RELEASE OF EXAM RESULTS | ECTA | ||||
31 | 5 Aug 21 | Thu | 6.45pm to 9.45pm | 3 | 90% | Depression | Dr Tan Sheng Neng | ECTA |
32 | 12 Aug 21 | Thu | 6.45pm to 9.45pm | 3 | 90% | ECTA | ||
33 | 16 Aug 21 | Mon | 6.45pm to 9.45pm | 3 | 90% | Overview of Mental Disorders / Psychosis | Prof Tan Chue Tin | ECTA |
34 | 23 Aug 21 | Mon | 6.45pm to 9.45pm | 3 | ||||
END OF PSC70002 | ||||||||
One Online Multiple-Choice Questions One Essay | 6 September 2021 16 September 2021 | |||||||
35 | 7 Sep 21 | Tue | 6.45pm to 9.45pm | 3 | 100% | Phone Counselling Interventions | Ms Lee Yoke Yin Charlene Heng | ECTA |
36 | 9 Sep 21 | Thu | 6.45pm to 9.45pm | 3 | 100% | |||
37 | 16 Sep 21 | Thu | 6.45pm to 9.45pm | 3 | 100% | Group Supervision (2) | Mr Joachim Lee Dr Chia Kwok Ying | ECTA |
38 | 23 Sep 21 | Thu | 6.45pm to 9.45pm | 3 | 100% | Group Supervision (3) | Ms Vandana Khanna Mr Danny Ho | ECTA |
END OF PSC70017 | ||||||||
PRACTICUM / SUPERVISION/RELATED COUNSELLING HOURS |
No | Date | Day | Time | Hrs. | Attendance | Lecture | Lecturer(s) | Venue |
39 | 30 Sep 21 | Thu | SUBMISSION OF PRACTICUM LOGBOOK, FEEDBACK FORM ON PRACTICUM SITE(S), SUBMISSION OF SUPERVISOR’S REPORT & SUPERVISEE’S FEEDBACK, AND THUMB-DRIVE (BEFORE 6PM) | ECTA | ||||
40 | 7 Oct 21 | Thu | SUBMISSION OF JOURNAL (BEFORE 6PM) | ECTA | ||||
41 | 14 Oct 21 | Thu | 6.45pm to 9.45pm | 3 | Attendance is Compulsory | Course Review (End of Course) | Dr Jessica Leong | ECTA |
42 | To Be Advised | – | – | – | Graduation Ceremony Attendance is Encouraged (Regalia and Buffet Reception will be sponsored by ECTA) | – |
PUBLIC HOLIDAYS
2021 | |
02 Apr 2021 | Good Friday |
01 May 2021 | Labour Day |
13 May 2021 | Hari Raya Puasa |
26 May 2021 | Vesak Day |
20 July 2021 | Hari Raya Haji |
9 Aug 2021 | National Day |